Election summary total within 9-tawi (ST)AC, january, 2014
Electoral Roll Part No. |
Name of Polling Station |
Form 6 | Form 7 | Form 8 | Form 8 A | ||||||||
Accept | Reject | Total | Accept | Reject | Total | Accept | Reject | Total | Accept | Reject | Total | ||
1 | Tuikhurhlu | 5 | 8 | 13 | 1 | - | 1 | 3 | - | 3 | - | - | |
2 | Seling I | 10 | 6 | 16 | 5 | - | 5 | 2 | - | 2 | - | - | - |
3 | Seling II | 16 | 9 | 25 | 4 | - | 4 | - | - | - | - | - | - |
4 | Tlangnuam | 35 | 1 | 36 | 5 | - | 5 | 3 | - | 3 | 1 | - | 1 |
5 | Saitual I | 21 | 6 | 27 | 1 | - | 1 | 3 | - | 3 | - | - | - |
6 | Saitual II | 8 | - | 8 | 2 | - | 2 | 2 | - | 2 | - | - | - |
7 | Saitual III | 12 | 3 | 15 | 4 | - | 4 | 1 | - | 1 | - | - | - |
8 | Saitual IV | 23 | - | 23 | - | - | - | 2 | - | 2 | - | - | - |
9 | Saitual V | 17 | 6 | 23 | 2 | - | 2 | - | - | - | 1 | - | 1 |
10 | Thingsulthliah I | 38 | 2 | 40 | 3 | - | 3 | - | - | - | 1 | - | 1 |
11 | Thingsulthliah II | 11 | 1 | 12 | 1 | - | 1 | 2 | - | 2 | - | - | - |
12 | Thingsulthliah III | 13 | 5 | 18 | 4 | - | 4 | 3 | - | 3 | 2 | - | 2 |
13 | Keifang I | 29 | 4 | 33 | 3 | - | 3 | 4 | - | 4 | 1 | - | 1 |
14 | Keifang II | 21 | 4 | 25 | 3 | - | 3 | - | - | - | - | - | - |
15 | Keifang III | 28 | 3 | 31 | 3 | - | 3 | - | - | - | 1 | - | 1 |
16 | Rulchawm | 8 | - | 8 | 6 | - | 6 | 1 | - | 1 | - | - | - |
17 | Ruallung | 22 | 3 | 25 | 3 | - | 3 | - | - | - | 2 | - | 2 |
18 | Lenchim | 5 | 5 | - | - | - | - | - | - | - | - | - | |
19 | Mualpheng | 20 | 1 | 21 | 2 | 2 | - | - | - | - | - | - | |
20 | Tawizo | 6 | - | 6 | - | - | - | - | - | - | - | - | - |
21 | Maite | 13 | - | 13 | 2 | - | 2 | 2 | - | 2 | 1 | - | 1 |
Total | 361 | 62 | 423 | 54 | - | 54 | 28 | - | 28 | 10 | - | 10 |
© Thingsulthliah RD Block, Govt of Mizoram